File: /home/turkishi/tmp/awstats/ssl/awstats032025.turkishinternationalschools.com.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202503 will be lost/reset.
# Last config file used to build this data file was /home/turkishi/tmp/awstats/ssl/awstats.turkishinternationalschools.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2066
POS_TIME 2740
POS_VISITOR 14849
POS_DAY 25485
POS_DOMAIN 3637
POS_LOGIN 4370
POS_ROBOT 4525
POS_WORMS 5652
POS_EMAILSENDER 5783
POS_EMAILRECEIVER 5926
POS_SESSION 26192
POS_FILESIZE 26949
POS_SIDER 26400
POS_FILETYPES 6061
POS_DOWNLOADS 6298
POS_OS 6346
POS_BROWSER 6892
POS_SCREENSIZE 9240
POS_UNKNOWNREFERER 9314
POS_UNKNOWNREFERERBROWSER 10211
POS_ORIGIN 10636
POS_SEREFERRALS 10785
POS_PAGEREFS 10989
POS_SEARCHWORDS 11179
POS_KEYWORDS 11374
POS_MISC 2404
POS_ERRORS 11478
POS_CLUSTER 4226
POS_SIDER_404 11622
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250401002438 6 809 10423211961901
FirstTime 20250308053759
LastTime 20250331215934
LastUpdate 20250401235347 6 0 5 0 0
TotalVisits 318
TotalUnique 256
MonthHostsKnown 0
MonthHostsUnknown 269
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 16 93 7777888 47 91 1704182
1 23 100 9384606 18 40 629344
2 37 197 15177429 33 59 852805
3 4198 4256 102398839 9 25 833957
4 29 144 13993594 42 152 8321867
5 1526 1750 52605743 35 75 1007085
6 3167 3390 95956081 82 210 5865362
7 69 238 15626500 9 66 3053357
8 12 15 220601 14 25 367398
9 29 229 19170548 25 42 354825
10 43 125 6343194 21 45 918106
11 52 155 9256227 9 23 404531
12 53 257 15979951 18 35 462872
13 59 292 28295161 12 31 580947
14 40 240 20358610 18 40 682740
15 67 306 24864953 13 89 941314
16 35 229 21987823 12 24 411608
17 1250 1307 33817041 10 46 1180686
18 38 191 15152681 17 62 2841176
19 36 156 14148912 10 24 827804
20 45 275 25279149 10 17 630501
21 12 23 680444 87 169 1459674
22 27 148 13314793 28 122 9015215
23 19 105 9624927 44 97 3149336
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 33
iq 6020 6131 143856441
us 4223 4867 156415339
pk 285 1654 130703618
sc 54 406 40238834
in 39 270 25453638
ru 37 39 865502
cn 37 226 21151360
pl 36 74 5239435
jp 26 107 9727569
cz 12 12 278808
ae 12 88 9194038
se 9 51 4784490
ke 9 45 4666657
ca 8 8 81880
kh 8 8 185872
br 6 6 139404
au 6 44 2773754
ua 5 7 239334
uz 5 43 4592936
nz 5 43 4592154
id 5 43 4593091
gb 5 6 116851
mz 4 4 92936
es 4 4 92936
be 4 8 101419
bd 1 1 20829
eg 0 1 97404
de 2 2 225674
pa 1 7 392816
fr 2 4 221508
ao 4 4 92936
ar 4 4 93296
bg 4 4 92936
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 25
Googlebot/ 180 2518755 20250331185422 0
bot[\s_+:,\.\;\/\\-] 174 11550733 20250328004438 0
Googlebot\-Image/ 122 10794518 20250331092003 0
crawl 79 8062893 20250329233750 0
archive\.org_bot 65 7110114 20250328045341 0
AhrefsBot/ 34 655637 20250331200619 0
MJ12bot/ 19 1649640 20250322185040 0
bingbot/ 12 174106 20250331040055 0
Applebot/ 12 606922 20250313194140 0
no_user_agent 11 699605 20250331202221 0
Go\-http\-client/ 9 293519 20250324235745 0
CFNetwork 7 143207 20250326173155 0
[\s_+:,\.\;\/\\-]bot 7 145896 20250323103427 0
curl 5 514131 20250329200657 0
SemrushBot/ 5 63368 20250330215515 0
feed 4 55159 20250314155122 0
(firefox/)([0-9]\.|[0-1][0]\.) 3 165506 20250329093950 0
scrapy 2 46468 20250322211231 0
facebookexternalhit/ 2 41751 20250326173154 0
Barkrowler 2 46558 20250330050223 0
TelegramBot 2 118233 20250320031801 0
scanner 1 23227 20250308103446 0
spider 1 23234 20250329221756 0
Apache\-HttpClient/ 1 23234 20250322053254 0
Googlebot\-Mobile/ 1 4216 20250311224459 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
css 259 2923932 0 0
jpg 2006 291123326 0 0
Unknown 363 1244290 0 0
jpeg 3 129402 0 0
js 553 17311768 0 0
png 518 9141595 0 0
html 10285 238772647 0 0
woff2 234 10768735 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 32
linuxdebian 2 1
macosx 1 0
macosx8 81 81
ios_iphone 1242 499
macosx5 1 0
linux 276 200
Unknown 8615 8511
win10 1003 341
win7 92 90
linuxubuntu 206 202
android12 87 6
androidlollipop 1 1
androidmarshmallow 1 1
macosx7 1 0
macosx6 1 0
macosx15 121 81
android 2 1
androidpie 2 0
android10 1859 289
macosx10 57 57
winxp 100 100
android13 53 9
macosx9 63 63
macosx12 72 72
winlong 1 0
macosx14 2 0
androidnougat 1 0
win8 102 102
winnt 1 1
win8.1 102 102
androidoreo 2 1
macosx11 71 71
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 108
chrome80.0.3987.149 15 15
chrome83.0.4103.101 15 15
firefox47.0 67 67
chrome83.0.4103.106 21 21
chrome81.0.4044.138 17 17
safari18.3 913 440
chrome86.0.4240.114 20 20
chrome117.0.0.0 7 7
chrome58.0.3029.110 2 2
chrome129.0.0.0 3 2
chrome6.0.464.0 1 0
chrome86.0.4240.96 20 20
chrome132.0.6834.163 37 4
opera9.20 1 0
safari4.0 1 0
chrome86.0.4240.183 18 18
sonyericsson 1 0
chrome125.0.0.0 136 18
chrome132.0.0.0 4 4
chrome86.0.4240.80 19 19
chrome114.0.0.0 89 9
chrome74.0.3729.131 1 0
firefox24.0 4 4
firefox123.0 1 1
chrome85.0.4183.120 20 20
chrome9.1.0.0 1 0
firefox48.0 67 67
chrome83.0.4103.96 22 22
chrome131.0.0.0 5 4
chrome122.0.0.0 1 1
safari 313 44
chrome86.0.4240.111 16 16
chrome80.0.3987.132 15 15
iphone 1 1
chrome120.0.0.0 34 34
chrome33.0.1750.152 1 1
safari13.0.3 14 14
chrome79.0.3945.79 2 2
safari18.1.1 1 0
firefox130.0 4 2
minefield 1 0
msie9.0 45 45
chrome77.0.3833.99 1 1
chrome76.0.3809.100 1 0
chrome86.0.4240.99 17 17
chrome83.0.4103.97 4 4
chrome86.0.4240.75 17 17
chrome108.0.0.0 6 6
chrome85.0.4183.102 22 22
chrome74.0.3729.169 3 2
firefox46.0 83 83
chrome110.0.0.0 3 3
firefox132.0 1 1
Unknown 8556 8487
chrome77.0.3829.0 1 0
chrome100.0.4896.75 2 2
chrome116.0.0.0 5 4
edge12 1 1
mozilla 57 23
safari5.1.3 1 0
firefox120.0 13 13
chrome133.0.6943.137 16 5
chrome86.0.4240.185 16 16
chrome85.0.4183.81 22 22
firefox51.0 66 66
lg\- 1 1
chrome80.0.3987.99 8 8
chrome86.0.4240.110 23 23
chrome123.0.6312.118 1 1
chrome105.0.0.0 6 3
chrome86.0.4240.78 13 13
chrome85.0.4183.127 21 21
firefox49.0 75 75
chrome84.0.4147.135 19 19
chrome125.0.6422.60 3 3
chrome78.0.3880.4 1 0
chrome75.0.3770.145 2 0
chrome85.0.4183.101 12 12
firefox50.0 73 73
safari17.2.1 2 1
chrome90.0.2059 1 1
chrome85.0.4183.121 20 20
msie10.0 45 45
chrome133.0.6943.53 1 1
chrome84.0.4147.105 15 15
chrome133.0.0.0 1516 324
safari17.1 44 5
chrome114.0.5756.197 1 1
chrome84.0.4147.125 20 20
chrome117.0.5938.132 3 3
firefox129.0 1 1
chrome81.0.4044.117 18 18
chrome42.0.2311.90 1 1
chrome85.0.4183.83 18 18
msie11.0 45 45
firefox99.0 2 1
chrome76.0.3809.111 5 1
msie8.0 33 33
chrome134.0.6998.39 2 0
firefox127.0.2 2 1
chrome103.0.5060.66 1 1
chrome84.0.4147.89 16 16
opera117.0.0.0 52 7
chrome134.0.0.0 1119 176
firefox45.0 71 71
chrome84.0.4147.111 17 17
firefox21.0 1 0
chrome100.0.6350.550 1 1
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 15
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250316183257
SonyEricssonT650i/R7AA_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20250329094027
okhttp/4.9.2 20250324154427
Mozilla/5.0_(compatible;_Dataprovider.com) 20250326114300
WhatsApp/2.23.20.0 20250317113304
NetworkingExtension/8620.2.4.10.7_Network/4277.82.1_iOS/18.3.1 20250326173155
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250330193140
python-requests/2.32.3 20250320060714
python-requests/2.25.1 20250324065224
WhatsApp/2.2509.4_W 20250309222945
python-httpx/0.28.1 20250330133322
Softaculous 20250308071106
Mozilla/5.0_(compatible) 20250331060910
Site24x7-Tools 20250320052353
LG-GC900/V10a_Obigo/WAP2.0_Profile/MIDP-2.1_Configuration/CLDC-1.1 20250311072355
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 9
NetworkingExtension/8620.2.4.10.7_Network/4277.82.1_iOS/18.3.1 20250326173155
WhatsApp/2.2509.4_W 20250309222945
python-requests/2.25.1 20250324065224
okhttp/4.9.2 20250324154427
python-requests/2.32.3 20250320060714
Site24x7-Tools 20250320052353
WhatsApp/2.23.20.0 20250317113304
Softaculous 20250308071106
python-httpx/0.28.1 20250330133322
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 10136 10396
From1 0 0
From2 109 115
From3 30 30
From4 607 3680
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_com 108 111
www_google_com_hk 1 1
google_com 0 3
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://l24.yourwebhosting.net:2083 30 30
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
https+//turkishinternationalschools.com/ 2
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 2
//turkishinternationalschools.com/ 2
https 2
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
301 48 38160
403 31 24397
206 34 432662
500 22 25164
404 546 445679
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 135
/.vscode/sftp.json 1 -
/xmlrpc.php 3 -
/adminer.php 1 -
/app/.env 1 -
/prVdNCXD 2 -
/dwztdbhG 2 -
/g/fonts.css%3Ffamily%3DEnglebert%3Aregular%7CMontserrat%3Aregular%7COpen%2BSans%3A300%2Cregular%2C700%26subset%3Dlatin%26display%3Dswap 2 -
/debug/default/view 1 -
/wp-content/plugins/security-malware-firewall/readme.txt 1 -
/apple-touch-icon-120x120.png 2 -
/.DS_Store 1 -
/markup/ad 2 https://turkishinternationalschools.com/
/_all_dbs 1 -
/webcard/static/%url% 2 -
/gpLFR5sr 2 -
/sbr 2 -
/9LBgkTzq 2 -
/sitemap.txt 2 -
/robots.txt 161 -
/sw.js 77 https://turkishinternationalschools.com/sw.js
/%23three 1 -
/%23 1 -
/9hs69 2 -
/%23ed-610993157 1 -
/apple-touch-icon-precomposed.png 6 -
/n6PdMqLz 2 -
/%23showall 1 -
/lander/sberquiz-2223-3 2 -
/manifest.webmanifest 4 https://turkishinternationalschools.com/
/favicon.png 4 -
/3ds.php 5 -
/3ds1633693954432212 5 -
/CtdJ76V 2 -
/.well-known/traffic-advice 41 -
/sitemap 3 -
/atom.xml 2 -
/lander/sberchat5v4_tds_newcrm_038-vnutr_1721815245/index.php 2 -
/info.php 1 -
/crm/adminer.php 1 -
/server-status 1 -
/zMmL28CN 2 -
/SrBkPK64 2 -
/%23ed-610993607 1 -
/api.php 11 -
/0,%2043,%2091 1 -
/blog/adminer.php 1 -
/p3y69 2 -
/ads.txt 3 -
/9XgxmrM3 2 -
/webcard/static/'+o.getLightboxImage()+' 1 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 1 -
/mysql.php 1 -
/sitemap.xml.gz 2 -
/%23%21next 1 -
/merchant/code 5 -
/wp-login 1 -
/sitemap_index.xml 2 -
/s/7353e2938313e23363e2837313/_/ 1 -
/6bXX29bt 2 -
/n5cw4Z3Y 2 -
/KLFzmbdm 2 -
/0,%200,%200,%200.24 1 -
/211,%2018,%2016 1 -
/28kxhS 2 -
/lander/sber-fix/ 2 -
/sitemaps.xml 2 -
/admin/adminer.php 1 -
/merchant/z/payment/ 5 -
/sberbank-quiz-v2/ 2 -
/lander/sberchat5v4_tds_newcrm_017-ec_register-_1730370309/index.php 2 -
/262LBNFp 2 -
/5jshCV 2 -
/%23ed-610994216 1 -
/qJYNKtCd 2 -
/SyhZkyvD 2 -
/5fH7sTTJ 2 -
/" 9 -
/%23ed-610994333 1 -
/sitemap.ols.xml 3 -
/GJcjXsGY 2 -
/server 1 -
/lander/testsberv4-copy--1/ 2 -
/tink_chat/ 2 -
/BSDLw5Mp 2 -
/mQ2bDkV4 2 -
/58,%2058,%2058 1 -
/lander/sberchat5v4_tds_newcrm_028-vnutr/index.php 2 -
/YWy6BPtM 2 -
/config.json 1 -
/4gpzSvhY 2 -
/228,%2015,%2013 1 -
/fpyB8SZ3 2 -
/login.action 1 -
/83036323 2 -
/nfvX2mRq 2 -
/cpfpl5k.php 1 -
/apple-touch-icon.png 6 -
/zxDLJZ 2 -
/sitemap.website.xml 3 -
/sberchat008-prilca/ 2 -
/BNp8hDTk 2 -
/Kd67Fq1x 2 -
/YRWnWHy7 2 -
/telescope/requests 1 -
/vNyFhhL5 2 -
/%23contact 1 -
/%23ed-610994402 1 -
/168,%2028,%2027 1 -
/actuator/env 1 -
/about 1 -
/wp 1 -
/n4TWwtZ4 2 -
/%23about-us 1 -
/nqw80 2 -
/adm.php 1 -
/cabinet 2 -
/v2/_catalog 1 -
/NWJs6k27 2 -
/%23ed-610993415 1 -
/j26HRfdD 2 -
/yZdx79 2 -
/3vt4yTCT 2 -
/xv2qwZ3s 2 -
/%23one 1 -
/kXMGtQpC 2 -
/.env 7 -
/lander/sber/ 2 -
/sFRWyHsz 2 -
/%23two 1 -
/lander/sberchat5v4_tds_newcrm_017-ec_register-_1732091122/index.php 2 -
/CMdTKBx3 2 -
/sKmcMfjD 2 -
/q1gpDhK4 2 -
/apple-touch-icon-120x120-precomposed.png 2 -
/sberbank-quiz-4 2 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 269
185.106.28.85 5979 6086 143338747 20250320175824
104.28.238.81 3226 3226 74952884 20250320032634
104.28.206.81 797 797 18517498 20250320032947
182.189.20.174 94 444 27086976 20250315205712
182.189.19.148 49 180 10135391 20250308124151
130.193.227.42 34 34 396477 20250320203840
193.186.4.61 12 12 250599 20250330164044
206.84.188.50 12 88 9193231 20250309134337
203.101.186.96 12 89 9198264 20250312051221
72.14.201.61 9 9 187740 20250329192417
39.33.28.188 9 49 3623149 20250309222944
139.135.32.149 9 54 4985374 20250312154336
39.36.94.188 9 47 4603448 20250310102537
39.63.24.233 8 47 4696550 20250321070230
223.123.12.12 8 44 4643652 20250309133624
103.148.93.153 8 46 4603158 20250312042931
223.123.89.140 8 46 4601026 20250315011911
193.186.4.116 7 7 145896 20250329192350
72.14.201.60 7 7 145896 20250329221410
154.80.35.35 7 45 4600373 20250311060228
103.251.254.156 7 45 4548885 20250308082857
116.71.182.133 7 49 4597385 20250312153839
103.125.178.57 6 44 4596951 20250319152237
223.123.10.224 6 44 4595181 20250318140751
31.219.225.234 6 44 4596838 20250310160949
182.190.48.48 4 39 4230990 20250315134203
104.164.173.202 1 1 20829 20250328022338
72.14.201.106 1 1 20829 20250323125107
34.72.176.129 3 3 9568 20250316105210
44.213.118.246 1 1 4117 20250309114913
209.150.147.106 5 42 2996396 20250313124426
44.224.32.255 3 82 6062096 20250313090659
154.28.229.222 3 4 163387 20250328022352
39.60.240.125 5 12 107227 20250317113307
137.59.144.227 5 44 4689961 20250314151118
154.80.73.253 5 43 4592543 20250316002006
193.186.4.37 1 1 20829 20250324110209
89.64.78.201 5 43 4592713 20250330202245
46.231.75.253 4 4 92936 20250319132751
149.57.180.84 1 1 23234 20250318022101
212.34.141.109 2 2 46468 20250319132749
204.137.14.68 1 1 110745 20250309141734
91.84.111.136 2 2 46468 20250328123800
103.104.87.110 4 42 4572105 20250329221451
50.19.167.206 1 3 146488 20250309112426
103.125.178.235 5 43 4593645 20250330100345
205.169.39.5 1 1 3740 20250309174758
157.180.28.48 1 1 23234 20250325193452
35.93.229.74 1 1 23234 20250321151719
72.14.201.253 2 2 41658 20250327184302
42.83.147.56 2 2 46468 20250323043647
195.211.190.14 1 3 146398 20250324065048
149.57.180.133 1 1 23234 20250322024336
188.165.87.103 1 1 110253 20250328173904
149.57.180.45 1 1 23234 20250322031111
39.59.118.138 5 43 4593138 20250310061201
39.34.33.41 4 40 2974357 20250318145403
90.156.231.117 1 1 3830 20250318084909
154.80.95.179 5 43 4593265 20250309164233
104.28.210.222 1 6 138762 20250326173154
58.65.223.14 0 1 97404
223.123.93.78 5 41 2620704 20250326185029
159.203.45.201 1 2 23735 20250326011709
185.247.137.170 0 1 1182
87.236.176.65 0 1 1182
43.153.96.233 2 2 46468 20250319184213
178.63.189.57 2 2 225674 20250308071203
149.57.180.103 1 1 23324 20250312015633
154.80.12.124 5 41 4573744 20250312154855
103.7.250.46 1 1 20829 20250327113703
5.133.192.138 2 4 47470 20250324081707
23.27.145.218 1 1 23234 20250315023509
116.71.188.17 2 6 25014 20250315122915
152.53.2.87 1 1 23234 20250325202952
134.209.95.239 1 2 23825 20250312004952
154.28.229.168 2 2 41836 20250308115720
3.95.255.58 1 1 20922 20250312114033
15.204.161.7 2 2 11804 20250330042453
104.28.146.101 4 39 778960 20250315023335
47.79.98.30 1 1 23234 20250317023020
144.217.135.209 1 1 110253 20250326114300
5.133.192.87 1 2 23825 20250309222643
138.204.233.132 3 3 69702 20250323184532
178.32.72.210 0 1 501
136.143.176.51 1 1 110253 20250320052353
159.203.179.69 1 2 23735 20250321112447
119.160.56.246 5 43 4839498 20250315164635
104.197.69.115 1 1 3097 20250309150932
47.79.121.159 1 1 8339 20250320085311
185.106.28.113 3 7 28281 20250321021348
87.236.176.204 1 1 23324 20250309105831
23.230.243.39 1 1 23234 20250327163905
206.84.189.91 5 43 4592440 20250316180654
87.236.176.223 0 1 501
200.53.21.162 2 2 46468 20250316112220
156.229.38.27 0 1 97404
39.48.94.51 5 42 2975293 20250310122348
3.140.190.124 1 1 23324 20250311072355
72.14.201.159 1 1 20829 20250326043839
104.164.173.228 1 1 20829 20250328031409
149.57.180.197 1 1 23324 20250309013200
54.174.109.174 4 20 175052 20250324154427
149.57.180.57 1 1 23234 20250322141553
23.230.243.38 1 1 23234 20250326171216
198.145.103.56 1 1 20922 20250308224105
193.186.4.8 1 1 20829 20250316224026
58.65.223.57 6 44 4596406 20250309204551
43.130.9.111 1 1 23234 20250319193455
167.94.146.53 1 5 43763 20250322145412
116.71.188.72 1 4 55252 20250310072402
149.57.180.24 1 1 23324 20250310132804
199.195.252.186 1 1 23234 20250326140024
47.79.110.137 1 1 23234 20250328050242
182.191.147.3 5 46 3131076 20250318141420
44.202.31.35 1 1 4347 20250309114807
45.139.104.181 1 7 277994 20250329234500
43.153.113.127 1 1 23234 20250319181851
155.2.190.99 1 1 20829 20250329052645
205.169.39.16 1 1 2705 20250308101831
176.241.95.162 4 4 92936 20250324115033
154.80.46.23 5 39 3045751 20250319004148
193.186.4.60 6 6 125160 20250329192359
205.169.39.116 1 1 2733 20250315204941
43.131.243.61 1 1 23234 20250319190837
104.28.38.68 5 46 5333223 20250308054540
209.38.111.22 1 2 23735 20250328000657
223.123.7.125 1 3 3917 20250309164717
157.245.129.253 1 2 23825 20250308203452
102.39.104.150 5 43 4593091 20250323201253
80.85.245.5 2 2 46468 20250322130828
140.245.38.91 2 6 292976 20250309092529
47.79.123.182 1 1 3465 20250323192838
104.131.175.152 1 2 23735 20250319234920
164.92.77.8 1 2 23735 20250316000201
64.225.62.119 1 2 23735 20250314001134
103.168.132.51 4 4 92672 20250308085945
66.94.122.5 0 1 12637
170.106.11.6 1 1 23234 20250319181011
41.215.37.66 4 4 92936 20250323044540
149.57.180.34 1 1 23234 20250318141158
72.14.201.90 1 1 20829 20250331220035
87.236.176.149 0 1 6209
195.211.77.140 3 3 0 20250328181327
54.203.190.155 1 1 23234 20250313151229
193.186.4.205 1 1 20829 20250319011626
43.159.145.153 1 1 23234 20250319194933
47.79.108.98 1 1 8339 20250329161717
14.1.107.187 5 43 4592154 20250315194556
196.22.60.5 4 4 92936 20250317025752
193.186.4.95 1 1 20829 20250313092952
91.246.41.166 4 4 92936 20250323184528
106.72.56.2 5 44 4828572 20250322125905
80.85.246.74 2 2 46468 20250318071123
89.169.102.46 1 1 110745 20250311230009
47.82.11.130 1 1 3465 20250320095526
58.65.221.184 5 16 517806 20250316213246
47.79.3.70 1 1 8339 20250323142939
49.51.50.147 1 1 23234 20250319193911
170.106.11.141 1 1 23234 20250319191924
159.203.60.79 1 2 23735 20250330011405
195.211.77.142 2 2 46558 20250328094802
119.12.178.55 5 42 2750019 20250308120144
66.249.72.199 1 1 3142 20250309013343
47.79.59.167 1 1 3465 20250329120759
154.80.37.33 5 41 4574021 20250314025337
88.210.10.79 1 1 23234 20250329070810
3.235.198.205 3 9 439194 20250330133312
84.54.92.252 5 43 4592936 20250313053948
165.22.33.228 1 2 23735 20250318002814
205.169.39.24 1 1 4110 20250311223720
154.80.27.139 5 13 321569 20250312154755
157.119.40.21 4 8 117772 20250329231220
144.217.135.233 1 1 2790 20250326114327
104.164.173.54 1 1 20829 20250328164449
179.43.149.114 1 7 392816 20250311224348
80.85.245.241 2 2 46468 20250316112218
177.62.1.240 4 4 92936 20250331174223
103.125.178.14 6 43 4691670 20250329141719
39.36.232.36 5 43 4591807 20250324172916
72.14.201.116 3 3 62487 20250329221421
36.37.174.76 4 4 92936 20250321211917
43.157.209.67 1 1 23234 20250319175846
154.57.223.40 5 43 4593001 20250309133706
195.2.81.242 6 6 139272 20250331174220
44.243.78.243 1 1 110253 20250329063628
58.65.222.3 5 43 4592730 20250309140128
103.74.23.5 5 41 2025443 20250314203507
154.80.4.224 2 6 4178 20250314190717
38.41.19.14 4 4 92936 20250322130830
104.164.173.122 1 1 20829 20250328031409
182.191.139.247 1 6 165103 20250315185552
121.52.153.101 4 17 593051 20250312113013
78.90.250.60 4 4 92936 20250314171833
58.65.222.208 5 43 4591949 20250310232312
204.137.14.73 1 1 110745 20250312053421
58.65.220.45 5 43 4593205 20250309141405
119.155.198.177 5 43 4591932 20250312060538
72.14.201.125 1 1 20829 20250320175212
206.168.34.71 1 5 43763 20250330193137
5.35.69.6 4 4 92936 20250314171832
157.245.78.131 1 2 23825 20250309231533
154.28.229.9 1 1 20918 20250308115708
119.154.252.192 4 41 2975377 20250313113423
87.236.176.35 0 1 501
154.80.14.233 6 52 4786305 20250312023310
31.10.60.161 4 4 92936 20250318071125
106.75.99.100 1 1 23234 20250324235740
188.165.87.100 1 1 110253 20250328173529
168.227.56.150 4 4 93296 20250310073704
104.28.86.105 5 44 4582243 20250309234458
43.166.238.12 1 1 23234 20250319184949
116.58.22.3 3 40 4299986 20250320063130
23.27.145.97 1 1 23324 20250312134531
185.247.137.55 0 1 6209
59.103.102.224 4 41 2975774 20250324162449
41.75.185.37 5 41 4573721 20250316225408
91.201.115.174 2 2 46468 20250320153713
167.94.146.52 1 5 43763 20250314053747
154.80.10.143 4 42 4572716 20250324110014
54.169.77.18 2 2 46468 20250318014638
223.123.115.25 5 43 4593944 20250317190814
43.135.186.135 1 1 23234 20250314194010
154.159.246.132 4 4 92936 20250320153720
116.212.158.250 4 4 92936 20250328123807
170.106.152.218 1 1 23234 20250319190017
182.191.143.101 4 8 47329 20250313175221
154.80.34.201 5 41 4574369 20250318015727
182.191.132.79 4 37 4428018 20250315185551
2.49.98.20 6 44 4597200 20250327070742
15.204.182.106 2 2 46468 20250329065927
35.90.145.132 1 1 23234 20250327155737
167.71.13.247 1 2 23735 20250329052807
35.171.144.152 1 1 20829 20250316124941
193.186.4.90 1 1 20829 20250331215934
206.84.187.6 4 42 4572138 20250330164057
198.23.221.50 1 1 110253 20250321070010
149.57.180.95 1 1 23324 20250308130528
205.169.39.176 1 1 3391 20250311190522
93.159.230.85 1 1 23234 20250322213205
72.14.201.231 1 1 20829 20250326004002
13.60.99.10 1 8 511764 20250310091758
94.103.93.19 2 2 46468 20250331125506
149.57.180.5 1 1 23324 20250310013934
54.218.193.71 1 1 23234 20250325151907
143.110.230.199 1 2 23735 20250331060906
128.199.56.226 1 2 23735 20250323231350
72.255.40.54 0 1 97404
139.59.41.57 1 2 23735 20250322012950
212.34.135.52 2 2 46468 20250321211914
193.186.4.6 1 1 20922 20250312150807
72.14.201.15 1 1 20829 20250316224057
185.21.13.119 2 2 46648 20250310073701
206.84.190.80 5 41 4572888 20250328194455
223.123.10.168 0 1 0
23.27.145.112 1 1 23324 20250309131641
185.136.192.110 4 4 92936 20250331125510
185.247.137.93 1 1 23234 20250316183256
46.231.79.61 4 4 92936 20250315143416
