File: /home/turkishi/tmp/awstats/ssl/awstats072025.turkishinternationalschools.com.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202507 will be lost/reset.
# Last config file used to build this data file was /home/turkishi/tmp/awstats/ssl/awstats.turkishinternationalschools.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2066
POS_TIME 2745
POS_VISITOR 18506
POS_DAY 51571
POS_DOMAIN 3661
POS_LOGIN 4822
POS_ROBOT 4977
POS_WORMS 5984
POS_EMAILSENDER 6115
POS_EMAILRECEIVER 6258
POS_SESSION 52503
POS_FILESIZE 53516
POS_SIDER 52708
POS_FILETYPES 6393
POS_DOWNLOADS 6659
POS_OS 6707
POS_BROWSER 7315
POS_SCREENSIZE 11119
POS_UNKNOWNREFERER 11193
POS_UNKNOWNREFERERBROWSER 12560
POS_ORIGIN 13559
POS_SEREFERRALS 13707
POS_PAGEREFS 13906
POS_SEARCHWORDS 14178
POS_KEYWORDS 14373
POS_MISC 2409
POS_ERRORS 14477
POS_CLUSTER 4678
POS_SIDER_404 14670
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250801003111 43 10219 23045719338063
FirstTime 20250701022155
LastTime 20250731235005
LastUpdate 20250801195131 43 0 42 0 0
TotalVisits 1094
TotalUnique 807
MonthHostsKnown 0
MonthHostsUnknown 840
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 8 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 100 463 41767931 36 107 4259980
1 61 213 16819817 37 67 1573351
2 50 236 22252388 34 70 1228620
3 45 230 17309646 90 121 1296809
4 27 31 806126 22 32 1327665
5 112 161 6668619 22 31 322441
6 52 101 4014262 107 277 13937043
7 36 91 6600054 15 43 1093483
8 44 163 14557257 38 57 1490760
9 79 208 15443377 25 51 548318
10 93 333 29125461 19 52 655519
11 120 661 52027830 27 61 980319
12 121 593 51509636 37 69 2133516
13 119 613 59521824 30 65 2831416
14 127 492 44441276 52 106 3263681
15 173 982 86761602 35 80 2488191
16 156 703 58480610 56 105 2523106
17 153 796 74535983 79 109 2252894
18 75 425 33233309 17 42 417312
19 113 624 51530883 19 53 893830
20 133 704 58222300 20 40 905039
21 111 491 45110055 32 60 1209286
22 135 863 74788213 43 78 3780113
23 86 441 37710952 22 79 2905014
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 61
us 543 1927 130634661
pk 495 3708 360163446
in 262 1291 117092449
ru 120 133 3102029
gb 85 608 40356469
cn 70 395 32655233
ao 63 421 43335691
de 62 71 891967
sc 58 405 40822813
pl 55 55 1166358
hu 51 324 32374571
jp 41 90 5522805
za 30 53 2948368
id 28 28 650552
au 22 144 15248630
vn 20 20 464680
cz 19 96 9299893
es 18 18 418212
nz 16 130 10855376
br 16 16 371744
bd 16 16 371744
np 16 16 371744
ua 14 14 325276
ng 13 126 13963834
ae 11 85 9170882
ar 4 4 92936
al 4 4 92936
gr 4 5 73211
nl 5 6 366945
kg 6 6 139404
ca 6 9 140907
cl 10 10 406378
ir 1 1 110253
pe 4 4 92936
kr 1 1 0
qa 2 33 4243021
sa 6 45 4586338
ma 10 10 209106
bg 8 8 185872
lt 1 1 23234
eu 0 1 12637
nc 2 4 146492
cy 4 4 92936
th 8 8 185872
ph 4 4 92936
hk 8 8 185872
rs 7 7 771771
lb 5 42 4820875
sy 4 4 92936
my 5 43 4592784
pr 4 4 92936
me 2 2 46468
se 11 32 565168
ie 6 6 18770
at 2 2 46468
it 6 6 139404
iq 4 4 92936
ec 4 4 92936
kh 8 8 185872
tn 9 84 7567260
be 2 4 53178
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 23
bot[\s_+:,\.\;\/\\-] 258 14044795 20250731212932 0
Googlebot/ 153 2457020 20250731180745 0
facebookexternalhit/ 135 14489589 20250731071959 0
Googlebot\-Image/ 123 7376691 20250731143832 0
bingbot/ 108 3064503 20250731203451 0
[\s_+:,\.\;\/\\-]bot 31 604041 20250731123150 0
crawl 30 3307590 20250731223459 0
curl 20 629301 20250725230914 0
AhrefsBot/ 16 0 20250731001727 0
no_user_agent 10 809550 20250729132358 0
Applebot/ 10 228145 20250730105412 0
SemrushBot/ 10 121637 20250731223521 0
Barkrowler 9 0 20250729172312 0
PetalBot 7 172354 20250731122600 0
Go\-http\-client/ 6 116170 20250727170457 0
BLEXBot/ 5 46842 20250707113248 0
yandex 4 20529 20250730003554 0
scrapy 4 92936 20250717152704 0
MJ12bot/ 3 62487 20250728165841 0
survey 3 258285 20250708035950 0
scanner 1 23234 20250727170640 0
Konqueror/ 1 118948 20250731205042 0
libwww\-perl 1 4216 20250715071100 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
jpg 5405 781935452 0 0
css 673 7655885 0 0
js 877 32887261 0 0
php 40 87140 0 0
woff2 578 27415656 0 0
png 1341 22171065 0 0
html 1221 29467909 0 0
Unknown 477 1617174 0 0
svg 1 759 0 0
xml 5 1110 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 36
wince 1 0
androidoreo 103 14
androidnougat 3 2
macosx11 1 1
linux 288 129
bsdnetbsd 1 0
android13 147 43
win10 2223 505
Unknown 183 102
android10 4805 754
androidjellybean 1 1
macosx10 2 1
macosx9 3 3
unix 4 4
macosx6 1 0
macosx14 5 2
android11 168 51
ios_iphone 1116 186
androidlollipop 13 3
bsdfreebsd 1 0
macosx 2 1
androidfroyo 1 0
android 124 70
androidpie 9 5
win8.1 5 2
androidmarshmallow 542 27
android12 459 47
winxp 1 0
macosx12 6 6
blackberry 1 0
androiddonut 1 0
win8 1 1
linuxubuntu 17 7
win7 16 11
macosx13 2 1
macosx15 362 342
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 175
chrome108.0.0.0 10 10
chrome100.0.4896.58 43 5
chrome119.0.6045.105 1 1
netscape5.0 9 9
chrome58.0.942.103 1 1
chrome52.0.2990.98 3 3
chrome100.0.4896.127 2 2
chrome138.0.7204.153 36 36
chrome75.0.3770.90 1 0
chrome65.0.3325.181 1 0
chrome89.0.4389.105 11 1
chrome103.0.5060.114 9 9
opera60.0.3255.70 1 1
chrome69.0.3497.100 3 2
chrome138.0.7204.68 5 3
chrome138.0.0.0 5559 853
chrome138.0.7204.157 13 11
chrome61.0.3163.79 1 1
firefox67.0 1 0
chrome136.0.7103.112 1 1
chrome137.0.7151.116 2 0
chrome126.0.0.0 3 3
firefox83.0 4 4
chrome74.0.3729.136 1 1
chrome137.0.7151.115 42 5
opera7.50 1 0
chrome117.0.0.0 9 9
chrome138.0.7204.146 93 36
chrome77.0.3829.0 1 0
chrome131.0.6778.33 45 5
chrome62.0.902.104 1 1
safari17.5 1 1
msie7.0 1 1
chrome131.0.0.0 114 26
safari1.3.1 1 1
chrome22.0.1229.79 1 0
chrome105.0.0.0 8 4
chrome59.0.3071.125 1 0
chrome130.0.6723.24 1 1
chrome83.0.4103.97 7 7
chrome79.0.3945.79 1 1
chrome75.0.3770.100 1 0
chrome136.0.0.0 45 6
chrome114.0.0.0 328 12
chrome57.0.1004.70 1 1
iphone 224 46
opera29.0.1795.41 1 0
chrome33.0.1750.152 2 2
chrome66.0.3359.126 2 1
chrome91.0.4472.101 50 8
Unknown 106 70
chrome125.0.0.0 10 10
safari1.0.3 1 0
chrome106.0.0.0 41 5
chrome51.0.2704.103 1 0
firefox113.0 1 1
chrome119.0.0.0 45 7
chrome72.0.3626.109 1 0
firefox114.0 1 1
chrome121.0.0.0 9 2
firefox135.0 1 1
chrome123.0.6312.118 47 8
chrome97.0.4692.98 2 2
chrome138.0.7204.158 46 7
opera11.52 1 0
chrome135.0.7049.76 2 2
edge14 2 1
chrome119.0.6045.193 1 1
chrome74.0.3729.169 2 1
opera58.0.3135.132 1 0
chrome19.0.1061.1 1 1
chrome35.0.1916.153 2 2
android 1 0
edge18 44 6
chrome110.0.0.0 2 2
chrome76.0.3809.111 4 1
safari13.0.3 32 32
chrome91.0.4472.124 1 1
chrome41.0.2227.0 1 0
firefox115.0 1 1
chrome137.0.7151.52 40 8
chrome63.0.3239.111 42 5
firefox133.0 6 6
chrome138.0.7204.67 10 10
chrome55.0.3184.32 1 1
firefox134.0 15 8
chrome66.0.3359.181 7 7
chrome38.0.2125.102 11 2
firefox19.0 1 1
chrome138.0.7204.168 4 4
sonyericsson 2 1
chrome127.0.0.0 43 5
chrome67.0.3396.87 1 0
samsung 9 0
chrome62.0.3178.0 1 0
chrome92.0.4515.107 1 1
chrome134.0.0.0 4 4
chrome116.0.0.0 15 15
chrome55.0.2883.87 1 1
chrome109.0.0.0 45 6
chrome75.0.3770.142 2 2
chrome100.0.7633.419 1 1
opera119.0.0.0 85 10
chrome57.0.2987.108 11 1
chrome130.0.0.0 668 40
msie6.0 1 0
edge12 1 0
chrome58.0.3029.110 4 4
chrome68.0.3440.84 1 0
firefox120.0 36 36
firefox111.0 1 1
chrome76.0.3809.89 6 2
opera101.0.0.0 1 1
chrome75.0.3770.143 2 0
chrome99.0.4844.84 2 0
chrome78.0.3880.4 2 1
w3m 1 0
msie11.0 4 2
chrome75.0.3770.145 1 0
chrome63.0.3239.108 1 0
chrome74.0.3729.108 2 1
chrome131.0.6778.46 1 1
chrome138.0.7204.162 119 47
chrome100.0.4637.792 1 1
chrome76.0.3809.100 3 1
safari7.0 11 2
chrome138.0.7204.139 4 4
chrome55.0.660.84 1 1
firefox116.0 1 1
chrome60.0.1275.63 1 1
chrome61.0.3178.48 1 1
chrome68.0.3440.106 12 12
chrome57.0.2987.133 1 1
firefox137.0 31 16
chrome120.0.0.0 191 150
chrome72.0.3626.81 1 1
chrome137.0.7151.118 44 5
chrome138.0.7204.63 4 4
chrome61.0.2789.119 1 1
chrome60.0.693.127 1 1
chrome74.0.3729.157 1 1
chrome134.0.6998.105 1 1
chrome117.0.5938.132 1 1
chrome56.0.2924.87 41 4
safari8.0.8 1 1
chrome138.0.7204.50 1 1
chrome132.0.0.0 86 12
blackberry 1 0
chrome62.0.2243.48 1 1
safari 343 46
safari18.2 46 6
chrome76.0.3809.87 1 0
chrome125.0.6422.60 1 1
safari18.5 416 49
chrome59.0.2457.104 1 1
chrome133.0.0.0 304 304
chrome111.0.0.0 2 1
chrome107.0.0.0 1 1
chrome55.0.3166.70 1 1
chrome62.0.2549.135 1 1
firefox139.0 1 1
chrome129.0.0.0 4 4
chrome20.0.1092.0 1 0
firefox35.0 1 0
mozilla 68 23
chrome121.0.6167.143 1 1
chrome137.0.0.0 604 114
chrome72.0.3626.121 2 1
arora 1 0
chrome138.0.7204.42 2 2
chrome43.0.2357.93 1 0
safari26.0 44 5
chrome138.0.7204.163 1 1
chrome55.0.1631.40 1 1
chrome61.0.2140.124 1 1
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 17
WordPress/6.8.1;_https://turkishinternationalschools.com/wordpress 20250716054410
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250728144615
Mozilla/5.0_zgrab/0.x 20250731000005
okhttp/4.9.2 20250731102140
axios/1.7.2 20250726142749
Mozilla/5.0_(compatible;_Dataprovider.com) 20250717200404
w3m/0.5.1 20250728142752
python-requests/2.32.4 20250722110200
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250731112532
WordPress/6.8.2;_https://turkishinternationalschools.com/wordpress 20250731050714
Python/3.10_aiohttp/3.12.14 20250714010412
imgproxy/3.23.0 20250706222505
[FBAN/FB4A;FBAV/521.0.0.42.97;FBBV/760031891;FBDM/{density=2.0,width=720,height=1480};FBLC/en_US;FBRV/763643160;FBCR/Telenor;FBMF/INFINIX_MOBILITY_LIMITED;FBBD/Infinix;FBPN/com.facebook.katana;FBDV/Infinix_X680F;FBSV/10;FBOP/19;FBCA/arm64-v8a:;] 20250728074332
WhatsApp/2.23.20.0 20250731153130
WPCheckBot 20250721203107
[FBAN/FB4A;FBAV/518.0.0.63.86;FBBV/750617325;FBDM/{density=1.875,width=720,height=1475};FBLC/en_US;FBRV/0;FBCR/Ufone;FBMF/vivo;FBBD/vivo;FBPN/com.facebook.katana;FBDV/V2149;FBSV/11;FBOP/1;FBCA/arm64-v8a:;] 20250719222155
SonyEricssonK550i/R1JD_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20250731205026
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 12
python-requests/2.32.4 20250722110200
NetSurf/1.2_(NetBSD;_amd64) 20250709135709
okhttp/4.9.2 20250731102140
axios/1.7.2 20250726142749
WordPress/6.8.1;_https://turkishinternationalschools.com/wordpress 20250716054410
WhatsApp/2.23.20.0 20250731153130
[FBAN/FB4A;FBAV/518.0.0.63.86;FBBV/750617325;FBDM/{density=1.875,width=720,height=1475};FBLC/en_US;FBRV/0;FBCR/Ufone;FBMF/vivo;FBBD/vivo;FBPN/com.facebook.katana;FBDV/V2149;FBSV/11;FBOP/1;FBCA/arm64-v8a:;] 20250719222155
WPCheckBot 20250721203107
[FBAN/FB4A;FBAV/521.0.0.42.97;FBBV/760031891;FBDM/{density=2.0,width=720,height=1480};FBLC/en_US;FBRV/763643160;FBCR/Telenor;FBMF/INFINIX_MOBILITY_LIMITED;FBBD/Infinix;FBPN/com.facebook.katana;FBDV/Infinix_X680F;FBSV/10;FBOP/19;FBCA/arm64-v8a:;] 20250728074332
WordPress/6.8.2;_https://turkishinternationalschools.com/wordpress 20250731050714
Python/3.10_aiohttp/3.12.14 20250714010412
imgproxy/3.23.0 20250706222505
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 932 2054
From1 1 21
From2 291 307
From3 14 16
From4 1083 8220
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_bing_com 2 2
www_google_com 288 299
google_com 1 6
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
https://l.facebook.com 12 12
https://meta.com 1 1
http://instagram.com 1 1
https://mail.turkishinternationalschools.com 0 2
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
https+//turkishinternationalschools.com/ 2
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 2
https 2
//turkishinternationalschools.com/ 2
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 10
301 42 31800
404 633 562511
508 1 875
400 2 104
401 6 318
403 84 82488
502 1 108
206 90 5586533
302 1 20
405 2 3664
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 123
//wp-content/themes/atomlib.php 1 -
//wp-includes/rest-api/fields/cache/index.php 1 -
/.well-known/security.txt 1 -
/aws-config.js 1 -
//.well-known/pki-validation/atomlib.php 1 -
//nf_tracking.php 1 -
//wp-admin/user/class_api.php 1 -
/login.action 3 -
/v2/_catalog 3 -
/readme.html 1 -
/config.js 1 -
//wp-admin/includes/moon.php 1 -
/admin/.env 1 -
//classfuns.php 1 -
//tempfuns.php 1 -
//wp-content/themes/tflow/up.php 1 -
//class_api.php 2 -
//.tmb/class_api.php 1 -
/sw.js 2 https://turkishinternationalschools.com/sw.js
/wiki 1 -
//cgi-bin/moon.php 1 -
//wp-content/languages/themes/class_api.php 1 -
//wso.php 1 -
//assets/class_api.php 1 -
//wp-includes/ID3/moon.php 1 -
/_all_dbs 3 -
/wp-json/wp/v2/posts 2 -
/telescope/requests 3 -
/js/twint_ch.js 13 -
//.well-known/acme-challenge/atomlib.php 1 -
/.gitlab-ci.yml 1 -
//wp-admin/js/widgets/moon.php 1 -
//class.api.php 1 -
/xmlrpc.php 29 -
//phpmailer.lang-sv.php 1 -
//wp-apxupx.php 1 -
//woh.php 1 -
/.vscode/sftp.json 3 -
/webcard/static/'+o.getLightboxImage()+' 3 -
/api.php 8 -
/security.txt 1 -
//wp-includes/random_compat/class_api.php 1 -
/%22/js/custom.250308030232.js%22 1 -
//wp-includes/Requests/class_api.php 1 -
//wp-admin/network/class_api.php 1 -
/actuator/env 3 -
//cjfuns.php 1 -
/webcard/static/%url% 3 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 3 -
//wp-includes/IXR/moon.php 1 -
//wp-admin/includes/atomlib.php 1 -
//wp-content/upgrade/class_api.php 1 -
//wp-admin/includes/class_api.php 1 -
//cgi-bin/sgd.php 1 -
//wp-content/upgrade/moon.php 1 -
//wp-admin/css/colors/blue/atomlib.php 1 -
/aws.config.js 1 -
/config.json 4 -
//wp-content/themes/hello-element/footer.php 1 -
//wp-admin/maint/moon.php 1 -
//simple.php 1 -
/core/.env 1 -
//wp-content/plugins/wp-help/admin/wp-fclass.php 1 -
/favicon.png 3 -
/.DS_Store 3 -
//wp-admin/js/widgets/sgd.php 1 -
/Public/home/js/check.js 6 -
//.tmb/moon.php 1 -
//.well-known/pki-validation/class_api.php 1 -
/about 3 -
//.well-known/acme-challenge/moon.php 1 -
//wp-content/uploads/wp-apxupx.php 1 -
/server 3 -
//wp-content/wso.php 1 -
//adminfuns.php 1 -
//wp-admin/images/moon.php 1 -
/robots.txt 279 -
/.env.bak 1 -
//wp-includes/certificates/moon.php 1 -
/info.php 3 -
//wp-admin/images/class.api.php 1 -
//wp-admin/css/colors/ectoplasm/load-styles.php 1 -
//wp-admin/css/atomlib.php 1 -
//.tmb/mariju.php 1 -
//images/atomlib.php 1 -
/static/admin/javascript/hetong.js 8 -
//classwithtostring.php 1 -
//common/img/class_api.php 1 -
/wp-admin 1 -
/meta.json 3 -
//wp-content/themes/sketch/404.php 1 -
/" 4 -
/login 2 -
//wp-content/themes/wp-pridmag/up.php 1 -
/@fs/etc/passwd 1 -
//wp-includes/IXR/class.api.php 1 -
//cgi-bin/class_api.php 1 -
/admin 1 -
/s/7353e2938313e23363e2837313/_/ 3 -
/debug/default/view 3 -
//wp-admin/maint/atomlib.php 1 -
//wp-admin/js/widgets/class.api.php 1 -
//wp-content/plugins/include.php 1 -
//.well-known/acme-challenge/class_api.php 1 -
//wp-includes/wso.php 1 -
/.env 7 -
//wp-includes/IXR/class_api.php 1 -
//wp-content/plugins/wp-help/index.php 1 -
/%22/webcard/static/app.bundle.1741267232.js%22 1 -
/server-status 3 -
/.well-known/traffic-advice 109 -
//.well-known/acme-challenge/mariju.php 1 -
//wp-admin/js/widgets/class_api.php 1 -
/wp-config.php 1 -
//wp-admin/user/moon.php 1 -
//wp-content/languages/themes/atomlib.php 1 -
/backend/.env 1 -
//zero.php 1 -
/@vite/env 3 -
//common/css/class_api.php 1 -
//wp-content/themes/travel/issue.php 1 -
/js/lkk_ch.js 12 -
//wp-content/languages/class_api.php 1 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 840
178.63.189.57 57 57 313589 20250731050714
162.120.188.247 22 22 458238 20250731132055
193.186.4.61 20 20 398863 20250730155338
91.84.87.137 20 498 32265999 20250726032951
110.39.85.57 19 148 17402273 20250714141218
72.14.201.61 18 18 374922 20250731132016
162.120.187.77 17 17 354093 20250730155139
162.120.187.247 17 17 354093 20250730165314
110.39.86.6 14 117 13291213 20250715171353
52.16.245.145 14 90 6272131 20250704210801
154.80.51.26 12 82 7423764 20250704162023
110.39.84.223 12 90 9714158 20250712153941
103.137.24.130 11 85 7538383 20250729161407
103.253.18.216 11 49 4608340 20250718203133
162.120.188.77 11 11 229119 20250731151250
185.157.214.24 10 10 232340 20250729175732
195.2.81.242 10 10 232340 20250729133004
146.70.165.159 10 10 232340 20250717044818
91.84.99.6 10 10 232340 20250721222721
54.184.194.247 10 85 5871419 20250708205842
147.231.19.250 9 47 4602775 20250731124200
162.120.187.205 9 9 187461 20250725093727
182.185.169.123 9 83 9624735 20250723184511
197.2.76.141 9 84 7567260 20250704024541
103.137.24.64 9 20 777846 20250728114500
154.17.105.62 1 1 20829 20250706043041
77.74.177.114 1 1 23234 20250727071757
154.198.88.26 4 4 9565 20250717193649
162.120.188.31 1 1 20829 20250704001326
149.57.180.19 1 1 23234 20250719124931
154.80.50.77 4 42 4572027 20250709145911
103.30.12.112 5 42 2750324 20250708221149
103.168.40.2 6 45 4585421 20250718202153
118.107.135.160 1 1 3368 20250717121038
154.198.78.24 1 1 3664 20250727200832
103.184.1.9 1 1 3666 20250727184034
154.80.30.81 3 16 1006396 20250720153120
171.244.43.14 2 2 46468 20250706004159
182.177.161.89 5 43 4592366 20250718205511
159.203.79.104 1 2 23735 20250731233637
101.53.234.228 5 43 4592955 20250709222500
197.245.248.66 4 4 92936 20250722064334
104.28.38.87 1 1 20829 20250715131555
64.226.78.121 1 1 110253 20250704160845
103.137.24.150 2 2 7089 20250729152103
118.107.132.186 2 15 965153 20250728094010
206.0.221.229 5 43 4591914 20250729203246
143.110.247.157 1 2 23735 20250707185106
119.73.112.182 5 41 4574120 20250728085918
77.238.225.146 2 2 46468 20250711051146
154.159.246.4 2 2 46468 20250710130110
154.198.74.158 1 6 705045 20250719135750
46.231.79.248 4 4 92936 20250703172106
182.177.140.238 5 41 3925245 20250720232241
103.137.24.118 2 2 26156 20250731153130
103.196.9.3 1 1 20829 20250708100642
223.123.120.195 5 43 4592533 20250724191539
157.10.7.149 2 13 307114 20250708230912
185.253.97.237 1 2 23735 20250708093202
177.220.226.126 4 4 92936 20250722010822
119.159.174.60 1 1 3267 20250728180209
45.84.107.172 3 3 330759 20250703093844
87.236.176.24 1 1 23234 20250731112530
162.120.185.205 1 1 20829 20250731173707
103.137.24.141 2 2 6757 20250730225208
91.84.110.151 6 6 139404 20250729101234
59.103.89.41 5 41 4339502 20250731130418
206.0.197.171 2 2 24685 20250711155951
119.157.21.161 1 1 2670 20250717182637
43.173.1.57 1 1 23234 20250702081658
116.71.170.151 4 37 4269976 20250714184949
59.103.91.57 2 2 3569 20250719230038
173.252.95.12 1 1 3698 20250731124030
95.179.217.19 1 1 3008 20250730210524
154.80.43.251 5 43 4592456 20250718121129
27.115.124.45 1 11 525493 20250730115320
119.73.117.153 5 42 2995849 20250704234522
3.237.61.108 1 3 146398 20250717201016
138.113.253.234 2 9 193923 20250706222501
80.85.246.71 7 7 162638 20250731100759
43.166.7.113 1 1 23234 20250717091304
91.196.152.41 0 1 501
47.88.93.234 1 1 23234 20250710104803
91.231.89.32 1 1 110253 20250706171831
35.90.123.87 1 1 23234 20250701220103
80.85.245.145 4 4 92936 20250730043622
43.166.251.233 1 1 23234 20250702045843
178.153.113.167 2 33 4243021 20250722211830
206.84.189.81 5 43 4593380 20250702221748
172.96.160.70 5 42 4820892 20250730115247
203.96.171.221 4 41 2975322 20250721164006
37.111.147.24 1 1 3645 20250730164939
121.91.34.69 0 1 104534
223.123.5.174 1 1 3725 20250720111610
182.191.145.6 1 1 3378 20250727164950
110.39.169.58 1 1 2627 20250729144457
44.234.24.95 1 1 3676 20250701220110
154.80.40.44 5 43 4591850 20250730193008
64.225.1.214 1 2 23735 20250707233812
37.111.179.174 6 44 4613786 20250729225842
142.93.215.218 1 2 23735 20250726101730
80.85.247.231 4 4 92936 20250721175058
193.186.4.116 8 8 166632 20250731131844
103.137.24.172 6 44 4596339 20250724173058
198.199.75.33 1 2 23735 20250706132037
103.137.24.50 1 1 3300 20250728152841
154.192.47.27 5 43 4575971 20250720081937
149.57.180.184 1 1 23234 20250712124755
49.51.252.146 1 1 23234 20250702080725
173.252.127.61 1 1 3174 20250717124858
154.198.75.197 1 1 3407 20250719184920
35.94.177.95 2 5 173848 20250731205026
37.111.169.78 6 38 3883220 20250727214735
154.57.223.162 1 1 3311 20250718000826
154.80.23.68 6 42 4824253 20250709210238
154.80.89.5 6 44 4596904 20250714154058
167.71.230.211 1 2 23735 20250708124850
44.234.24.125 3 82 6062096 20250730151749
141.148.159.14 1 1 4291 20250714013845
58.65.222.11 7 47 3007375 20250721010059
45.66.35.35 1 1 110253 20250729185957
91.231.89.37 1 1 110253 20250706172248
72.255.40.27 1 1 2641 20250720164333
31.13.115.3 1 1 3110 20250717062150
165.227.122.86 1 2 23735 20250726140034
149.57.180.142 1 1 23234 20250707113723
80.85.246.144 2 2 46468 20250725032700
23.27.145.154 1 1 23234 20250706210718
103.151.46.172 6 43 2996222 20250718231442
31.13.115.112 1 1 2836 20250703114112
149.57.180.196 1 1 23234 20250711212518
54.186.243.143 1 1 23234 20250713160823
89.110.115.121 6 6 139404 20250728030906
188.68.54.120 1 1 8339 20250725144958
195.211.77.140 4 4 0 20250727170518
66.102.8.167 1 1 4069 20250711155947
142.93.208.155 1 2 23735 20250712211807
43.165.135.242 1 1 23234 20250712111802
102.164.30.68 4 4 92936 20250708144627
206.84.179.236 5 43 4592952 20250728220203
23.27.145.58 1 1 23234 20250708210300
103.151.46.23 4 37 4268937 20250719124339
66.220.149.11 1 1 3794 20250731123841
91.196.152.49 0 1 501
103.137.24.192 1 1 3172 20250720192226
185.242.177.59 6 6 124974 20250726143928
88.22.214.95 4 4 92936 20250705012651
103.137.24.4 2 2 5656 20250718113115
62.113.200.150 2 6 292796 20250706051004
94.247.172.129 1 1 23234 20250730163111
182.191.132.57 4 42 4572226 20250713180724
197.215.162.150 4 4 92936 20250703034205
103.115.196.196 5 43 4592645 20250721011858
93.158.91.25 1 2 23735 20250710120057
223.123.0.42 1 1 2413 20250730192219
162.120.188.64 1 1 20829 20250716002911
43.230.192.101 4 4 92936 20250708024442
182.177.135.241 1 1 4203 20250729132654
