File: /home/turkishi/tmp/awstats/ssl/awstats082025.turkishinternationalschools.com.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202508 will be lost/reset.
# Last config file used to build this data file was /home/turkishi/tmp/awstats/ssl/awstats.turkishinternationalschools.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2066
POS_TIME 2753
POS_VISITOR 36240
POS_DAY 117669
POS_DOMAIN 3791
POS_LOGIN 5311
POS_ROBOT 5466
POS_WORMS 6904
POS_EMAILSENDER 7035
POS_EMAILRECEIVER 7178
POS_SESSION 118668
POS_FILESIZE 130807
POS_SIDER 118883
POS_FILETYPES 7313
POS_DOWNLOADS 7735
POS_OS 7822
POS_BROWSER 8434
POS_SCREENSIZE 12608
POS_UNKNOWNREFERER 12682
POS_UNKNOWNREFERERBROWSER 17819
POS_ORIGIN 21827
POS_SEREFERRALS 21978
POS_PAGEREFS 22316
POS_SEARCHWORDS 22707
POS_KEYWORDS 22935
POS_MISC 2416
POS_ERRORS 23077
POS_CLUSTER 5167
POS_SIDER_404 23282
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250901000108 2602 778598 12398590191141
FirstTime 20250801003111
LastTime 20250831235931
LastUpdate 20250901195700 2602 0 2601 0 0
TotalVisits 3329
TotalUnique 1979
MonthHostsKnown 0
MonthHostsUnknown 2062
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 10 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 1347 4071 94628128 338 580 10973608
1 426 2589 93748252 248 564 8232206
2 316 935 21439226 296 755 16205206
3 361 1270 41781595 236 476 7612899
4 422 1323 34974704 192 449 5005413
5 335 645 25495634 197 298 4316954
6 404 596 12911794 157 225 7313046
7 374 1716 57466468 454 903 30788398
8 365 1171 30821277 267 352 5202610
9 619 3562 107699654 352 418 6744725
10 692 2936 83075882 353 679 10760031
11 733 4120 136110210 381 578 8073066
12 794 5300 172832843 406 630 15968427
13 943 5794 168408102 518 808 19397245
14 1325 6816 154280143 607 1266 19652014
15 1214 4713 126578111 590 1018 14510476
16 990 5134 162383215 498 774 11890319
17 1362 4385 116820806 454 604 7851800
18 1119 4483 107332196 473 939 25406207
19 909 3796 101312415 567 900 17204171
20 774 3655 102376268 346 466 9209398
21 992 4388 119374673 360 643 21859777
22 1058 5838 137103821 460 764 13319806
23 980 6506 197273443 504 719 19523741
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 81
de 6242 6257 1848738
pk 5091 31143 969608332
us 1898 10089 263122984
in 1202 12676 463793243
sc 899 7689 188024378
za 505 513 6399444
cn 426 4933 139035107
jp 380 1489 41902640
ru 259 546 15711863
ao 193 2153 88830506
gb 151 538 15860955
lv 120 120 2043177
id 106 1219 31132292
pl 100 100 2629678
ca 87 430 7114000
my 83 83 717486
hu 82 869 29353119
au 77 673 20864563
tr 62 392 14869716
es 62 62 1011063
ir 59 301 7996601
br 57 60 2303114
vn 51 51 572329
eg 46 59 1141285
it 40 40 1069564
kh 10 10 246557
kz 2 2 5885
co 7 7 156526
bd 20 158 3086409
ua 35 35 777506
kr 9 162 5869719
md 10 10 175223
il 3 3 8895
ae 24 323 8454746
cl 6 6 33849
sg 8 8 23564
tj 6 6 153590
mk 6 6 153481
iq 9 9 220373
zz 6 53 502125
gr 7 8 85902
ba 7 7 180293
ee 1 1 2942
mv 4 4 92936
hk 7 7 20707
vg 6 6 17740
ma 13 13 255292
np 16 16 264095
cz 17 17 284567
ch 3 3 8881
be 14 18 156872
sk 1 5 43763
mu 9 9 247410
nz 32 419 12681825
hr 1 1 2942
cw 3 3 8885
se 29 221 9092755
eu 7 8 481928
fi 1 1 2969
ie 10 183 8268179
sa 32 589 11475582
tw 7 7 20565
ro 23 23 654643
al 2 2 5855
om 2 103 513348
nl 38 198 7104443
dk 11 11 32419
bg 10 10 112301
bo 6 6 153490
ve 1 1 2970
pa 2 20 1269676
ar 3 3 58944
fr 34 34 131934
lt 6 6 32646
at 21 308 8656380
az 8 167 6688105
no 2 2 5912
mc 1 1 2978
rs 10 10 128301
uz 2 2 5939
pe 6 6 146921
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 33
bingbot/ 2207 29953377 20250831231823 16
Googlebot/ 2093 16566397 20250831223625 24
AhrefsBot/ 1095 30129323 20250830214432 27
bot[\s_+:,\.\;\/\\-] 747 21436281 20250831184018 87
facebookexternalhit/ 603 53679219 20250831174604 48
AdsBot\-Google[\x20]\( 449 4332202 20250831022525 0
PetalBot 406 13542324 20250831234146 6
crawl 346 43833958 20250831235754 0
SemrushBot/ 215 3213645 20250826201333 34
[\s_+:,\.\;\/\\-]bot 196 5832432 20250831231024 0
curl 136 1657965 20250829213412 0
Googlebot\-Image/ 123 15398752 20250825104139 0
Applebot/ 81 712640 20250830164058 1
MJ12bot/ 57 1198468 20250829095225 18
BLEXBot/ 37 639341 20250817014836 4
Barkrowler 37 2350339 20250830093231 3
unknown 23 2715 20250827113857 23
YandexBot/ 21 6295 20250831201753 5
Go\-http\-client/ 18 332989 20250826190736 2
Adsbot 7 130369 20250831022503 0
no_user_agent 5 378327 20250829074025 0
DuckDuckBot 4 69796 20250818023457 0
scrapy 4 113440 20250816165519 0
checker 3 102497 20250827153923 0
Exabot/ 2 123164 20250805214538 0
CFNetwork 2 354481 20250825143615 0
link 2 123164 20250807152419 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 123164 20250807175750 0
yandex 2 1683 20250805001051 0
survey 2 148032 20250811153510 0
Feedfetcher\-Google 1 4216 20250804102508 0
php 1 378124 20250815143513 0
Konqueror/ 1 4216 20250805214155 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 17
txt 1 1396 0 0
woff2 1697 94924767 0 0
css 22842 89834750 0 0
webp 1732 436450854 0 0
jpg 8706 951273854 0 0
ttf 336 5018896 0 0
html 3885 102899970 0 0
xml 17 7337 0 0
Unknown 2376 5311969 0 0
php 10528 35208734 0 0
png 7180 375042817 0 0
gif 19 247302 0 0
jpeg 537 64377067 0 0
svg 717 346086 0 0
woff 14 633834 0 0
js 25154 244632816 0 0
map 1 16411 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
//wp-includes/ID3/license.txt 1 0 1396
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 35
androidpie 231 26
macos12 9 8
win11 114 114
win10 20738 5520
android10 36459 3043
Unknown 7291 6818
androidcupcake 1 0
macosx15 2896 1019
macosx6 2 2
psp 1 0
androidmarshmallow 19 19
winphone 1 0
ios_ipad 2 2
androidnougat 3 0
ios_iphone 8599 1080
macosx14 2 1
android13 1454 106
macosx13 1 1
android11 1090 106
macosx9 8 7
androidoreo 1416 78
androiddonut 1 0
android 2475 167
macosx8 6 6
android12 1364 94
linuxubuntu 112 107
unix 2 2
winxp 4 4
linux 1132 228
macosx 243 243
win7 44 33
winlong 2 0
androidlollipop 3 3
win8.1 15 15
macosx10 2 2
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 189
chrome66.0.3359.181 16 15
chrome136.0.0.0 233 25
chrome68.0.3440.75 1 0
chrome132.0.0.0 3 3
chrome127.0.0.0 83 2
chrome86.0.4240.198 166 9
chrome121.0.0.0 492 34
safari17.4 44 44
chrome103.0.0.0 6 6
chrome135.0.0.0 529 51
chrome114.0.0.0 312 51
chrome101.0.4951.64 6 6
opera90.0.0.0 366 28
firefox125.0.1 56 56
safari7.0 6 6
safari17.3.1 35 35
firefox122.0 1 1
safari16.1 41 5
chrome78.0.3880.4 1 0
sonyericsson 1 0
chrome77.0.3865.42 1 0
firefox91.0 100 100
chrome120.0.0.0 189 163
firefox140.0 1 1
chrome139.0.7258.135 141 7
chrome107.0.0.0 1 1
chrome40.0.2214.93 2 2
chrome138.0.0.0 11813 1195
chrome101.0.0.0 201 13
opera60.0.3255.70 1 0
chrome112.0.5615.138 102 102
chrome115.0.5790.102 79 79
chrome123.0.0.0 5 5
chrome138.0.7204.139 174 18
safari18.1.1 5 1
chrome116.0.5845.96 98 98
chrome45.0.2454.84 2 2
chrome138.0.7204.176 483 40
chrome51.0.2704.103 1 1
chrome78.0.3904.62 1 1
chrome76.0.3809.111 5 3
chrome100.0.4896.60 665 36
chrome127.0.6533.61 82 4
firefox115 1 1
chrome103.0.5060.53 4 4
chrome45.0.2454.93 1 0
mozilla 211 36
firefox141.0 549 41
chrome123.0.6312.118 427 33
chrome58.0.3029.110 2 2
opera9.64 1 0
android 11 0
chrome106.0.0.0 1 1
safari18.6 1305 110
chrome139.0.7258.87 148 8
chrome113.0.5666.197 1 0
chrome130.0.0.0 1105 82
chrome105.0.0.0 9 5
chrome133.0.0.0 357 357
samsung 26 0
chrome78.0.3904.108 47 47
safari15.4 4 4
chrome128.0.0.0 2 2
chrome115.0.5790.171 37 37
chrome101.0.4951.67 4 4
edge44 4 3
chrome90.0.4430.85 3 3
chrome35.0.1916.114 2 2
firefox96.0 3 3
safari18.3 171 12
chrome138.0.7204.163 235 19
netscape4.0 1 0
chrome138.0.7204.179 1231 93
chrome68.0.3440.106 307 12
chrome126.0.0.0 478 267
chrome137.0.0.0 100 15
firefox128.0 60 60
chrome122.0.0.0 50 3
safari17.0.96 28 28
chrome140.0.0.0 175 19
chrome138.0.7204.181 2 1
chrome119.0.0.0 97 18
chrome48.0.2564.116 1 0
chrome125.0.0.0 226 49
chrome125.0.6422.41 24 24
chrome131.0.0.0 576 75
safari7.0.4 2 2
chrome103.0.5060.66 2 2
chrome138.0.7204.168 198 15
chrome91.0.4472.77 3 3
chrome109.0.0.0 530 34
opera60.0.3255.170 1 1
chrome139.0.7258.5 49 5
chrome103.0.5042.0 2 2
chrome57.0.2987.133 1 1
chrome114.0.5775.194 5 1
chrome118.0.0.0 181 26
firefox120.0 4 4
chrome138.0.7204.183 17 17
opera9.25 1 0
firefox126.0 181 181
chrome44.0.2403.107 10 2
safari15.6.6 132 10
chrome138.0.7204.162 264 21
chrome91.0.4472.114 2 2
chrome138.0.7204.50 3 3
safari8.0 2 2
chrome103.0.5060.114 4 4
chrome34.0.1847.116 4 4
chrome73.0.3683.86 1 0
firefox111.0 2 2
chrome116.0.0.0 7 7
msie9.0 2 2
firefox35.0 1 0
chrome73.0.3683.90 1 1
chrome132.0.6834.156 194 9
Unknown 6380 6239
safari 2607 212
chrome129.0.0.0 9 9
chrome115.0.0.0 2 2
firefox139.0 11 6
safari13.0.3 366 358
chrome139.0.7258.62 1 0
opera58.0.3135.107 1 1
chrome134.0.0.0 328 160
chrome76.0.3809.100 1 1
chrome42.0.2311.90 2 2
chrome53.0.2785.124 1 1
firefox55.0 1 0
opera12.16 134 2
chrome81.0.4044.129 1 1
firefox127.0 68 68
chrome76.0.3809.89 1 0
chrome113.0.5672.126 35 35
chrome119.0.6045.193 1 0
chrome75.0.3770.80 1 0
chrome139.0.7258.158 175 9
chrome36.0.1985.125 10 10
safari18.5 2161 224
chrome89.0.4389.90 60 3
firefox142.0 180 18
chrome114.0.5735.199 24 24
opera89.0.4447.51 4 3
chrome74.0.3729.157 1 0
chrome114.0.5735.134 62 62
safari17.5 210 37
chrome80.0.3987.162 1 1
msie11.0 7 6
firefox136.0 1 1
chrome113.0.5672.93 75 75
chrome139.0.7258.90 964 62
netscape5.0 542 542
chrome35.0.1916.153 6 6
firefox114.0 21 15
safari15.6.7 331 24
safari11.0 3 3
firefox31.0 4 4
chrome75.0.3770.100 2 1
chrome139.0.0.0 39726 6044
safari18.2 1 1
chrome117.0.0.0 1 1
chrome139.0.7258.143 360 23
firefox40.0 1 0
chrome75.0.3770.143 1 1
chrome36.0.1985.143 2 2
chrome138.0.7204.23 44 5
chrome124.0.0.0 176 16
firefox113.0 1 1
iphone 1575 139
chrome68.0.2010 1 1
safari5.1.9 2 2
firefox134.0 1 1
chrome139.0.7258.75 1829 112
firefox137.0 2 1
chrome83.0.4103.97 2 2
chrome30.0.1599.101 5 4
chrome74.0.3729.169 4 4
chrome110.0.0.0 2 2
firefox129.0 68 68
firefox30.0 8 8
chrome44.0.2403.155 4 4
chrome101.0.4951.54 1 1
chrome88.0.4240.193 12 12
chrome60.0.3112.107 1 0
chrome95.0.4638.69 1 0
firefox47.0 1 0
chrome84.0.4147.105 2 2
chrome139.0.7258.94 727 75
chrome104.0.0.0 3 3
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 38
[FBAN/FB4A;FBAV/526.1.0.66.75;FBBV/778050528;FBDM/{density=2.0,width=720,height=1640};FBLC/en_US;FBRV/779850494;FBCR/Jazz;FBMF/Xiaomi;FBBD/Redmi;FBPN/com.facebook.katana;FBDV/2409BRN2CA;FBSV/15;FBOP/1;FBCA/arm64-v8a:;] 20250819171745
okhttp/4.9.2 20250802100616
Python/3.9_aiohttp/3.10.6 20250831201524
[FBAN/FB4A;FBAV/524.0.0.52.44;FBBV/770351603;FBDM/{density=2.625,width=1080,height=2094};FBLC/en_GB;FBRV/774547604;FBCR/Jazz;FBMF/samsung;FBBD/samsung;FBPN/com.facebook.katana;FBDV/SM-N950F;FBSV/9;FBOP/19;FBCA/arm64-v8a:;] 20250808044359
python-httpx/0.27.0 20250831032249
Iframely/1.3.1_(_https://iframely.com/docs/about)_Canva 20250804200650
Iframely/1.3.1_(_https://iframely.com/docs/about) 20250804200650
[FBAN/FB4A;FBAV/524.0.0.52.44;FBBV/770351603;FBDM/{density=2.625,width=1080,height=2094};FBLC/en_GB;FBRV/0;FBCR/;FBMF/samsung;FBBD/samsung;FBPN/com.facebook.katana;FBDV/SM-N960F;FBSV/10;FBOP/19;FBCA/arm64-v8a:;] 20250808112258
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250816200030
[FBAN/FB4A;FBAV/525.0.0.53.51;FBBV/773514894;FBDM/{density=3.0,width=1080,height=2196};FBLC/en_US;FBRV/776963707;FBCR/Zong;FBMF/INFINIX_MOBILITY_LIMITED;FBBD/Infinix;FBPN/com.facebook.katana;FBDV/Infinix_X687B;FBSV/10;FBOP/19;FBCA/arm64-v8a:;] 20250813133550
[FBAN/FB4A;FBAV/524.0.0.52.44;FBBV/770351627;FBDM/{density=2.8125,width=1080,height=2340};FBLC/en_GB;FBRV/773943202;FBCR/Telenor;FBMF/samsung;FBBD/samsung;FBPN/com.facebook.katana;FBDV/SM-S928B;FBSV/15;FBOP/1;FBCA/arm64-v8a:;] 20250807001023
[FBAN/FB4A;FBAV/525.0.0.53.51;FBBV/773514930;FBDM/{density=2.75,width=1080,height=2400};FBLC/en_US;FBRV/776963707;FBCR/Telenor;FBMF/Xiaomi;FBBD/Redmi;FBPN/com.facebook.katana;FBDV/23021RAAEG;FBSV/15;FBOP/1;FBCA/arm64-v8a:;] 20250813111423
WhatsApp/2.2531.4_W 20250812192027
[FBAN/FB4A;FBAV/523.0.0.39.61;FBBV/766987319;FBDM/{density=3.0,width=1080,height=2285};FBLC/en_US;FBRV/771634028;FBCR/Jazz;FBMF/OPPO;FBBD/OPPO;FBPN/com.facebook.katana;FBDV/CPH2219;FBSV/13;FBOP/1;FBCA/arm64-v8a:;] 20250806090024
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250831095042
[FBAN/FB4A;FBAV/524.0.0.52.44;FBBV/770351585;FBDM/{density=2.0,width=720,height=1480};FBLC/en_Qaau_US;FBRV/772817535;FBCR/Warid;FBMF/INFINIX_MOBILITY_LIMITED;FBBD/Infinix;FBPN/com.facebook.katana;FBDV/Infinix_X680;FBSV/10;FBOP/1;FBCA/armeabi-v7a:armeabi;] 20250804224925
python-requests/2.32.4 20250807225012
com.apple.WebKit.Networking/20621.3.11.11.3_Network/4277.140.33_macOS/15.6.1 20250827120706
WordPress/6.8.2;_https://turkishinternationalschools.com 20250831235737
ALittle_Client 20250818062658
WordPress/6.8.2;_https://turkishinternationalschools.com/wordpress 20250811050636
[FBAN/FB4A;FBAV/524.0.0.52.44;FBBV/770351624;FBDM/{density=2.0,width=720,height=1478};FBLC/en_US;FBRV/0;FBCR/Telenor;FBMF/Xiaomi;FBBD/Redmi;FBPN/com.facebook.katana;FBDV/2409BRN2CA;FBSV/14;FBOP/1;FBCA/arm64-v8a:;] 20250805143331
python-requests/2.32.3 20250821111943
[FBAN/FB4A;FBAV/526.1.0.66.75;FBBV/778050528;FBDM/{density=2.0,width=720,height=1568};FBLC/en_US;FBRV/781922158;FBCR/Ufone;FBMF/INFINIX_MOBILITY_LIMITED;FBBD/Infinix;FBPN/com.facebook.katana;FBDV/Infinix_X6816C;FBSV/11;FBOP/1;FBCA/arm64-v8a:;] 20250823175730
[FBAN/FB4A;FBAV/524.0.0.52.44;FBBV/770351449;FBDM/{density=2.75,width=1080,height=2400};FBLC/en_Qaau_US;FBRV/772817535;FBCR/Jazz;FBMF/Xiaomi;FBBD/Redmi;FBPN/com.facebook.katana;FBDV/23129RAA4G;FBSV/15;FBOP/1;FBCA/arm64-v8a:;] 20250804232643
[FBAN/FB4A;FBAV/526.1.0.66.75;FBBV/778050492;FBDM/{density=2.0,width=720,height=1464};FBLC/en_US;FBRV/781253722;FBCR/Warid;FBMF/INFINIX_MOBILITY_LIMITED;FBBD/Infinix;FBPN/com.facebook.katana;FBDV/Infinix_X682B;FBSV/10;FBOP/1;FBCA/arm64-v8a:;] 20250823133415
Mozilla/5.0_(compatible;_Dataprovider.com) 20250814182116
WhatsApp/2.23.20.0 20250827120711
Mozilla/5.0 20250831234922
Mozilla/5.0_zgrab/0.x 20250824032843
[FBAN/FB4A;FBAV/526.1.0.66.75;FBBV/778050530;FBDM/{density=3.0,width=1080,height=2172};FBLC/en_Qaau_US;FBRV/782234633;FBCR/Telenor;FBMF/INFINIX;FBBD/Infinix;FBPN/com.facebook.katana;FBDV/Infinix_X670;FBSV/13;FBOP/19;FBCA/arm64-v8a:;] 20250825234227
[FBAN/FB4A;FBAV/526.1.0.66.75;FBBV/778050532;FBDM/{density=3.3,width=1260,height=2800};FBLC/en_GB;FBRV/781796567;FBCR/;FBMF/vivo;FBBD/vivo;FBPN/com.facebook.katana;FBDV/V2318;FBSV/15;FBOP/1;FBCA/arm64-v8a:;] 20250823145216
[FBAN/FB4A;FBAV/525.0.0.53.51;FBBV/773514930;FBDM/{density=2.8125,width=1080,height=2400};FBLC/en_US;FBRV/777460643;FBCR/;FBMF/Xiaomi;FBBD/Redmi;FBPN/com.facebook.katana;FBDV/24116RACCG;FBSV/15;FBOP/1;FBCA/arm64-v8a:;] 20250814224152
python-requests/2.31.0 20250812153055
WPCheckBot 20250809135901
Opera/9.80_(MAUI_Runtime;_Opera_Mini/4.4.33576/191.379;_U;_en)_Presto/2.12.423_Version/12.16 20250819225224
GoogleOther 20250831235931
[FBAN/FB4A;FBAV/527.0.0.59.76;FBBV/781803142;FBDM/{density=2.0,width=720,height=1424};FBLC/en_US;FBRV/784477866;FBCR/Ufone;FBMF/TECNO_MOBILE_LIMITED;FBBD/TECNO;FBPN/com.facebook.katana;FBDV/TECNO_KD7;FBSV/10;FBOP/1;FBCA/arm64-v8a:;] 20250830215918
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 29
[FBAN/FB4A;FBAV/526.1.0.66.75;FBBV/778050492;FBDM/{density=2.0,width=720,height=1464};FBLC/en_US;FBRV/781253722;FBCR/Warid;FBMF/INFINIX_MOBILITY_LIMITED;FBBD/Infinix;FBPN/com.facebook.katana;FBDV/Infinix_X682B;FBSV/10;FBOP/1;FBCA/arm64-v8a:;] 20250823133415
[FBAN/FB4A;FBAV/526.1.0.66.75;FBBV/778050528;FBDM/{density=2.0,width=720,height=1568};FBLC/en_US;FBRV/781922158;FBCR/Ufone;FBMF/INFINIX_MOBILITY_LIMITED;FBBD/Infinix;FBPN/com.facebook.katana;FBDV/Infinix_X6816C;FBSV/11;FBOP/1;FBCA/arm64-v8a:;] 20250823175730
[FBAN/FB4A;FBAV/524.0.0.52.44;FBBV/770351449;FBDM/{density=2.75,width=1080,height=2400};FBLC/en_Qaau_US;FBRV/772817535;FBCR/Jazz;FBMF/Xiaomi;FBBD/Redmi;FBPN/com.facebook.katana;FBDV/23129RAA4G;FBSV/15;FBOP/1;FBCA/arm64-v8a:;] 20250804232643
WhatsApp/2.23.20.0 20250827120711
WPCheckBot 20250809135901
python-requests/2.31.0 20250812153055
GoogleOther 20250831235931
[FBAN/FB4A;FBAV/527.0.0.59.76;FBBV/781803142;FBDM/{density=2.0,width=720,height=1424};FBLC/en_US;FBRV/784477866;FBCR/Ufone;FBMF/TECNO_MOBILE_LIMITED;FBBD/TECNO;FBPN/com.facebook.katana;FBDV/TECNO_KD7;FBSV/10;FBOP/1;FBCA/arm64-v8a:;] 20250830215918
[FBAN/FB4A;FBAV/526.1.0.66.75;FBBV/778050530;FBDM/{density=3.0,width=1080,height=2172};FBLC/en_Qaau_US;FBRV/782234633;FBCR/Telenor;FBMF/INFINIX;FBBD/Infinix;FBPN/com.facebook.katana;FBDV/Infinix_X670;FBSV/13;FBOP/19;FBCA/arm64-v8a:;] 20250825234227
[FBAN/FB4A;FBAV/526.1.0.66.75;FBBV/778050532;FBDM/{density=3.3,width=1260,height=2800};FBLC/en_GB;FBRV/781796567;FBCR/;FBMF/vivo;FBBD/vivo;FBPN/com.facebook.katana;FBDV/V2318;FBSV/15;FBOP/1;FBCA/arm64-v8a:;] 20250823145216
[FBAN/FB4A;FBAV/525.0.0.53.51;FBBV/773514930;FBDM/{density=2.8125,width=1080,height=2400};FBLC/en_US;FBRV/777460643;FBCR/;FBMF/Xiaomi;FBBD/Redmi;FBPN/com.facebook.katana;FBDV/24116RACCG;FBSV/15;FBOP/1;FBCA/arm64-v8a:;] 20250814224152
[FBAN/FB4A;FBAV/525.0.0.53.51;FBBV/773514894;FBDM/{density=3.0,width=1080,height=2196};FBLC/en_US;FBRV/776963707;FBCR/Zong;FBMF/INFINIX_MOBILITY_LIMITED;FBBD/Infinix;FBPN/com.facebook.katana;FBDV/Infinix_X687B;FBSV/10;FBOP/19;FBCA/arm64-v8a:;] 20250813133550
okhttp/4.9.2 20250802100616
Python/3.9_aiohttp/3.10.6 20250831201524
python-httpx/0.27.0 20250831032249
[FBAN/FB4A;FBAV/526.1.0.66.75;FBBV/778050528;FBDM/{density=2.0,width=720,height=1640};FBLC/en_US;FBRV/779850494;FBCR/Jazz;FBMF/Xiaomi;FBBD/Redmi;FBPN/com.facebook.katana;FBDV/2409BRN2CA;FBSV/15;FBOP/1;FBCA/arm64-v8a:;] 20250819171745
Iframely/1.3.1_(_https://iframely.com/docs/about)_Canva 20250804200650
Iframely/1.3.1_(_https://iframely.com/docs/about) 20250804200650
ALittle_Client 20250818062658
com.apple.WebKit.Networking/20621.3.11.11.3_Network/4277.140.33_macOS/15.6.1 20250827120706
WordPress/6.8.2;_https://turkishinternationalschools.com 20250831235737
[FBAN/FB4A;FBAV/524.0.0.52.44;FBBV/770351624;FBDM/{density=2.0,width=720,height=1478};FBLC/en_US;FBRV/0;FBCR/Telenor;FBMF/Xiaomi;FBBD/Redmi;FBPN/com.facebook.katana;FBDV/2409BRN2CA;FBSV/14;FBOP/1;FBCA/arm64-v8a:;] 20250805143331
python-requests/2.32.3 20250821111943
WordPress/6.8.2;_https://turkishinternationalschools.com/wordpress 20250811050636
[FBAN/FB4A;FBAV/523.0.0.39.61;FBBV/766987319;FBDM/{density=3.0,width=1080,height=2285};FBLC/en_US;FBRV/771634028;FBCR/Jazz;FBMF/OPPO;FBBD/OPPO;FBPN/com.facebook.katana;FBDV/CPH2219;FBSV/13;FBOP/1;FBCA/arm64-v8a:;] 20250806090024
[FBAN/FB4A;FBAV/525.0.0.53.51;FBBV/773514930;FBDM/{density=2.75,width=1080,height=2400};FBLC/en_US;FBRV/776963707;FBCR/Telenor;FBMF/Xiaomi;FBBD/Redmi;FBPN/com.facebook.katana;FBDV/23021RAAEG;FBSV/15;FBOP/1;FBCA/arm64-v8a:;] 20250813111423
WhatsApp/2.2531.4_W 20250812192027
python-requests/2.32.4 20250807225012
[FBAN/FB4A;FBAV/524.0.0.52.44;FBBV/770351585;FBDM/{density=2.0,width=720,height=1480};FBLC/en_Qaau_US;FBRV/772817535;FBCR/Warid;FBMF/INFINIX_MOBILITY_LIMITED;FBBD/Infinix;FBPN/com.facebook.katana;FBDV/Infinix_X680;FBSV/10;FBOP/1;FBCA/armeabi-v7a:armeabi;] 20250804224925
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 8308 9139
From1 5 115
From2 730 762
From3 87 89
From4 9724 75637
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 10
www_google_es 1 1
google_com 0 16
www_bing_com 6 6
www_google_ca 1 1
www_google_com_hk 2 2
www_google_co_in 1 1
www_google_com_pk 2 4
search_yahoo_com 1 1
duckduckgo 1 1
www_google_com 715 729
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 8
http://m.facebook.com 53 53
https://l.facebook.com 16 16
https://lm.facebook.com 10 10
https://www.facebook.com 4 4
http://instagram.com 3 3
http://www.etufac.online 1 1
https://chatgpt.com 0 1
https://mail.turkishinternationalschools.com 0 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 2
https+//turkishinternationalschools.com/ 10
turkish+international+acedemy 1
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
